G12UVR230AC | MN undervoltage release, GoPact MCCB 125, 240VAC 50/60Hz
G12UVR230AC | MN undervoltage release, GoPact MCCB 125, 240VAC 50/60Hz
Additional Info
Reviews
Additional Info
| brands | Schneider Electric |
|---|---|
| Device application | Control |
| Product or component type | Voltage release |
| Device short name | MN |
| Range of product | GoPact MCCB |
| Voltage release type | Undervoltage release |
| [Uc] control circuit voltage | 240 V AC 50/60 Hz |
| Range compatibility | GoPact (GoPact MCCB 125) |
| Threshold tripping voltage | 0.35…0.7 Un opening 0.85…1.1 Un closing |
| Response time | 25 ms |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.5 cm |
| Package 1 Width | 8.5 cm |
| Package 1 Length | 4.8 cm |
| Package 1 Weight | 900 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 2.115 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 320 |
| Package 3 Height | 60 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 42.34 kg |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration |
| RoHS exemption information | Yes |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| PVC free | Yes |
Reviews
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.