Description
METSEDM3110 | EasyLogic – Digital Panel Meter DM3000 – Ampermeter – three phases
METSEDM3110 | EasyLogic – Digital Panel Meter DM3000 – Ampermeter – three phases
| brands | Schneider Electric |
|---|---|
| Product name | EasyLogic DM3000 |
| Device short name | DM3110 |
| Product or component type | Ammeter |
| Poles | 3P + N 3P |
| Device application | Load control Test laboratories GenSet |
| Network frequency | 60 Hz 50 Hz |
| Analogue input type | Current 0…5 Athree phase |
| Display type | LED |
| Product certifications | CE conforming to IEC 61010-1 |
| Poles description | 3P + N 3P |
| Type of installation | Indoor |
| Type of measurement | Current |
| Supply frequency | 50/60 Hz +/- 5 Hz |
| Display digits | 4 |
| full scale display | 999.9 |
| Control type | Selector switch built-in |
| Measurement current | 1/5 A, 50…6000 mA AC, 50/60 Hz +/- 5 Hz |
| Accuracy | Current +/- 0.5 % of full scale for class 0.5 |
| Device mounting | Flush |
| Mounting support | Panel |
| Pollution degree | 2 |
| Colour | Black |
| Width | 96 mm |
| Height | 96 mm |
| Depth | 38 mm |
| Cut-out dimensions | 92 x 92 mm |
| Net weight | 220 g |
| Standards | IEC 61326 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.6 cm |
| Package 1 Width | 9.6 cm |
| Package 1 Length | 4.35 cm |
| Package 1 Weight | 304 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.9 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 128 |
| Package 3 Height | 105 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 39 kg |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Reviews
There are no reviews yet.