LC1D09M7 | TeSys D contactor – 3P(3 NO) – AC-3 – <= 440 V 9 A – 220 V AC coil
LC1D09M7 | TeSys D contactor – 3P(3 NO) – AC-3 –
| brands | Schneider Electric |
|---|---|
| Product or component type | Contactor |
| Range of product | TeSys Deca |
| Device short name | LC1D |
| contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-3 AC-1 AC-3e |
| Poles description | 3P |
| [Ie] rated operational current | 9 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 9 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
| Motor power kW | 2.2 kW at 220…230 V AC 50/60 Hz (AC-3) 4 kW at 380…400 V AC 50/60 Hz (AC-3) 4 kW at 415…440 V AC 50/60 Hz (AC-3) 5.5 kW at 500 V AC 50/60 Hz (AC-3) 5.5 kW at 660…690 V AC 50/60 Hz (AC-3) 2.2 |
| Motor power hp | 1 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 200/208 V AC 50/60 Hz for 3 phases motors 2 hp at 230/240 V AC 50/60 Hz for 3 phases motors 5 hp at 460/480 V AC 50/60 Hz for 3 phases motors |
| Compatibility code | LC1D |
| Pole contact composition | 3 NO |
| Contact compatibility | M2 |
| Protective cover | With |
| Irms rated making capacity | 250 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 25 A gG at <= 690 V coordination type 1 for power circuit 20 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm – Ith 25 A 50 Hz for power circuit |
| Power dissipation per pole | 1.56 W AC-1 0.2 W AC-3 0.2 W AC-3e |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA |
| Overvoltage category | III |
| Pollution degree | 3 |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.