Description
RE22R1MKMR | Modular timing relay, 5 A, 0.05 s…300 s, 1 CO, delay on and pulse on de-energization, 24…240 V AC/DC
4.119,16 EGP Original price was: 4.119,16 EGP.2.389,11 EGPCurrent price is: 2.389,11 EGP.
RE22R1MKMR | Modular timing relay, 5 A, 0.05 s…300 s, 1 CO, delay on and pulse on de-energization, 24…240 V AC/DC
Out of stock
RE22R1MKMR | Modular timing relay, 5 A, 0.05 s…300 s, 1 CO, delay on and pulse on de-energization, 24…240 V AC/DC
| brands | Schneider Electric |
|---|---|
| Range of product | Harmony Timer Relays |
| Product or component type | Dual function relay |
| Device short name | RE22 |
| Time delay range | 0.3…3 s 0.05…0.5 s 3…30 s 0.1…1 s 30…300 s 10…100 s 1…10 s |
| Control type | Rotary knob |
| supply voltage frequency | 50…60 Hz +/- 5 % |
| Housing material | Self-extinguishing |
| Mechanical durability | 10000000 cycles |
| Power on delay | 100 ms |
| Safety reliability data | B10d = 180000 MTTFd = 194 years |
| Width | 22.5 mm |
| Net weight | 0.1 kg |
| Release input voltage | <= 2.4 V |
| Switching capacity in VA | 1250 VA |
| Creepage distance | 4 kV/3 conforming to IEC 60664-1 |
| discrete output type | Relay |
| Nominal output current | 5:00 AM |
| Standards | IEC 61812-1 UL 508 |
| Directives | 2006/95/EC – low voltage directive 2004/108/EC – electromagnetic compatibility |
| Product certifications | GL UL CSA RCM CCC CE EAC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.5 cm |
| Package 1 Width | 8.3 cm |
| Package 1 Length | 9.5 cm |
| Package 1 Weight | 91.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 40 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.088 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 640 |
| Package 3 Height | 80.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 60.0 cm |
| Package 3 Weight | 73.38 kg |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration |
| China RoHS declaration | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |




Reviews
There are no reviews yet.