SRV2KI | APC Easy UPS On-Line, 2000VA/1600W, Tower, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD
SRV2KI | 2000VA/1600W, 230V, 4x IEC C13 outlets, APC Easy UPS On-Line, Intelligent Card Slot, LCD, Tower
| brands | Schneider Electric |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 60320 C13 |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 35.5 cm |
| Package 1 Width | 23.5 cm |
| Package 1 Length | 52.5 cm |
| Package 1 Weight | 18.1 kg |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Optimized Energy Efficiency | Energy efficient product |
| Warranty | 2 years repair or replace |
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
| Lead time | Usually in Stock |
| Run Time | View Runtime Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 48 V |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 70 W rated |
| Replacement battery | APCRBCV204 |
| Redundant | No |
| Max runtime | 4 min |
| Height | 23.8 cm |
| Width | 14.5 cm |
| Depth | 40 cm |
| Net weight | 16.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V half load 160…280 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3:01 |
| Harmonic distortion | 3% |
| Product certifications | CE UKCA EAC TISI |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 745 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.