Description
SRVS6KIL | Easy UPS 1 Ph On-Line, 6kVA/6kW, Tower, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
118.028,89 EGP
SRVS6KIL | Easy UPS 1 Ph On-Line, 6kVA/6kW, Tower, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
Out of stock
SRVS6KIL | Easy UPS 1 Ph On-Line, 6kVA/6kW, Tower, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
| brands | Schneider Electric |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46 cm |
| Package 1 Width | 58 cm |
| Package 1 Length | 58 cm |
| Package 1 Weight | 79 kg |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| RoHS exemption information | Yes |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 2 years repair or replace |
| Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
| Lead time | Usually in Stock |
| Run Time | View Runtime Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 240 V |
| Number of battery free slots | 0 |
| Battery recharge time | 5 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 1170 W rated |
| Redundant | No |
| Height | 36.8 cm |
| Width | 38 cm |
| Depth | 48.5 cm |
| Net weight | 73 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…300 V half load 176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3:01 |
| Product certifications | CE UKCA |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1172 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Free slots | 1 |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |




Reviews
There are no reviews yet.