Description
XA2EW7L3741B5 | Illuminated double-headed push-button, Easy Harmony XA2, plastic, 22mm, 1 green flush I + 1 light + 1 red flush O, 24V AC/DC, 1NO + 1NC
559,85 EGP Original price was: 559,85 EGP.324,72 EGPCurrent price is: 324,72 EGP.
XA2EW7L3741B5 | Illuminated double-headed push-button, Easy Harmony XA2, plastic, 22mm, 1 green flush I + 1 light + 1 red flush O, 24V AC/DC, 1NO + 1NC
14 in stock
XA2EW7L3741B5 | Illuminated double-headed push-button, Easy Harmony XA2, plastic, 22mm, 1 green flush I + 1 light + 1 red flush O, 24V AC/DC, 1NO + 1NC
| brands | Schneider Electric |
|---|---|
| Range of product | Easy Harmony XA2 |
| Product or component type | Complete illuminated double-headed push-button |
| Device short name | XA2 |
| bezel material | Plastic |
| light source colour | White |
| Height | 81.3 mm |
| Width | 29.8 mm |
| Depth | 55.4 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.072 kg |
| contacts usage | Standard contacts |
| Positive opening | With conforming to IEC 60947-5-1 appendix K |
| Mechanical durability | 500000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| Electrical durability | 500000 cycles, AC-15, 3 A at 240 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Device presentation | Complete product |
| Operating travel | 1.75 mm (NC changing electrical state) 2.65 mm (NO changing electrical state) |
| Signalling type | Steady |
| Service life | 10000 h |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Fixing collar material | Plastic |
| Shape of signaling unit head | Rectangular |
| contact operation | Slow-break |
| Bulb base | Integral LED |
| Mounting diameter | 22.5 mm |
| Light source | Protected LED |
| Supply voltage limits | 0.8…1.2 V AC/DC |
| Cap/operator or lens colour | Green + red |
| Type of operator | Spring return |
| Standards | IEC 60947-5-1 GB 14048.1 GB 14048.5 |
| Product certifications | CCC EAC CE |
| Vibration resistance | 15 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 70 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| IK degree of protection | IK05 conforming to IEC 50102 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.13 cm |
| Package 1 Width | 2.98 cm |
| Package 1 Length | 5.54 cm |
| Package 1 Weight | 72.1 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 70 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 6 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 1120 |
| Package 3 Height | 95 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 97 kg |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration |
| RoHS exemption information | Yes |




Reviews
There are no reviews yet.