LC1D50AQ7 | TeSys D contactor – 3P(3 NO) – AC-3 – <= 440 V 50 A – 380 V AC 50/60 Hz coil
LC1D50AQ7 | TeSys D contactor – 3P(3 NO) – AC-3 –
| brands | Schneider Electric |
|---|---|
| Range | TeSys TeSys Deca |
| Product or component type | Contactor |
| Range of product | TeSys Deca |
| Device short name | LC1D |
| contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-1 AC-3 AC-3e |
| Poles description | 3P |
| [Ie] rated operational current | 50 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 50 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
| Motor power kW | 15 kW at 220…230 V AC 50/60 Hz (AC-3) 22 kW at 380…400 V AC 50/60 Hz (AC-3) 30 kW at 500 V AC 50/60 Hz (AC-3) 33 kW at 660…690 V AC 50/60 Hz (AC-3) 25 kW at 415 V AC 50/60 Hz (AC-3) 30 kW at 44 |
| Motor power hp | 3 hp at 115 V AC 50/60 Hz for 1 phase motors 7.5 hp at 230/240 V AC 50/60 Hz for 1 phase motors 15 hp at 200/208 V AC 50/60 Hz for 3 phases motors 15 hp at 230/240 V AC 50/60 Hz for 3 phases motors 4 |
| Compatibility code | LC1D |
| Pole contact composition | 3 NO |
| Contact compatibility | M2 |
| Protective cover | With |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 900 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 900 A at 440 V for power circuit conforming to IEC 60947 |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 100 A gG at <= 690 V coordination type 1 for power circuit 100 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 1.5 mOhm – Ith 80 A 50 Hz for power circuit |
| Power dissipation per pole | 3.7 W AC-3 9.6 W AC-1 3.7 W AC-3e |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Overvoltage category | III |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.