LC1D65008M7 | TeSys D contactor – 4P(2 NO + 2 NC) – AC-1 <= 440 V 80 A 220 V AC 50/60 Hz coil
LC1D65008M7 | TeSys D contactor – 4P(2 NO + 2 NC) – AC-1
| brands | Schneider Electric |
|---|---|
| Range | TeSys |
| Product or component type | Contactor |
| Device short name | LC1D |
| contactor application | Resistive load |
| Range of product | TeSys Deca |
| Poles description | 4P |
| [Ie] rated operational current | 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Associated fuse rating | 125 A gG at <= 690 V coordination type 1 for power circuit 125 A gG at <= 690 V coordination type 2 for power circuit |
| Tightening torque | Control circuit: 1.7 N.m – on screw clamp terminals – with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m – on screw clamp terminals – with screwdriver Philips No 2 Power circuit: 8 N.m – on screw |
| Utilisation category | AC-1 |
| Pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| Control circuit type | AC at 50/60 Hz |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Mounting support | Plate Rail |
| Mechanical durability | 6 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
| Inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Contact compatibility | M1 |
| Protective cover | Without |
| Irms rated making capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 |
| Average impedance | 1.5 mOhm – Ith 80 A 50 Hz for power circuit |
| Power dissipation per pole | 9.6 W AC-1 |
| Overvoltage category | III |
| Pollution degree | 3 |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Electrical durability | 1.4 Mcycles 80 A AC-1 at Ue <= 440 V |
| Coil technology | Without built-in suppressor module |
| Operating time | 4…19 ms opening 12…26 ms closing |
| Connections - terminals | Control circuit: screw clamp terminals 2 1…2.5 mm² – cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² – cable stiffness: flexible without cable end Cont |
| Climatic withstand | Conforming to IACS E10 exposure to damp heat |
| Flame retardance | V1 conforming to UL 94 |
| Product certifications | RINA BV CSA UL LROS (Lloyds register of shipping) CCC DNV GL GOST |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Operating altitude | 0…3000 m |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Mechanical robustness | Shocks contactor open (8 Gn for 11 ms) Shocks contactor closed (10 Gn for 11 ms) Vibrations contactor opened (2 Gn, 5…300 Hz) Vibrations contactor closed (3 Gn, 5…300 Hz) |
| Height | 127 mm |
| Width | 85 mm |
| Depth | 125 mm |
| Net weight | 1.45 kg |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.2 cm |
| Package 1 Width | 11.2 cm |
| Package 1 Length | 13.5 cm |
| Package 1 Weight | 1.467 kg |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 7.631 kg |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
| RoHS exemption information | Yes |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| PVC free | Yes |
| Warranty | 18 months |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.