Description
RE17LMBM | Time delay relay 10 functions – 1 s..100 h – 24..240 V – solid state output
RE17LMBM | Time delay relay 10 functions – 1 s..100 h – 24..240 V – solid state output
| brands | Schneider Electric |
|---|---|
| Range of product | Harmony Timer Relays |
| Product or component type | Multifunction relay |
| Component name | RE17L |
| Time delay range | 1…10 s 6…60 s 6…60 min 1…10 h 10…100 h 1…10 min 0.1…1 s |
| Control type | Selector switch front panel |
| supply voltage frequency | 50…60 Hz +/- 5 % |
| Housing material | Self-extinguishing |
| Power on delay | 100 ms |
| Safety reliability data | MTTFd = 353.8 years B10d = 320000 |
| Width | 17.5 mm |
| Net weight | 0.068 kg |
| Release input voltage | 8 V |
| Creepage distance | 4 kV/3 conforming to IEC 60664-1 |
| On-load factor | 100% |
| Marking | CE |
| discrete output type | Solid state |
| Control signal pulse width | 0.05 s typical |
| Reset time | 350 ms on de-energisation typical |
| operating frequency | 10 Hz |
| Time delay type | A, Ac, At, B, Bw, C, D, Di, H, Ht |
| Functionality | Multifunction |
| Compatibility code | RE17 |
| Breaking capacity | 0.5 A AC conforming to UL 0.7 A AC at 20 °C |
| Maximum output current | 20 A |
| Maximum leakage current | 5 mA |
| Maximum voltage drop | <4 V 3-wire <8 V 2-wire |
| Nominal output current | 0.7 A |
| Standards | 2004/108/EC IEC 61000-6-2 IEC 61812-1 IEC 61000-6-4 IEC 61000-6-1 2006/95/EC IEC 61000-6-3 |
| Product certifications | GL cULus CSA |
| Derating factor | 5 mA/°C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.8 cm |
| Package 1 Width | 7.8 cm |
| Package 1 Length | 9.4 cm |
| Package 1 Weight | 72.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 40 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 3.222 kg |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| China RoHS Regulation | China RoHS declaration |
| China RoHS declaration | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |




Reviews
There are no reviews yet.