SRV3KI | APC Easy UPS On-Line, 3kVA/2400W, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD
SRV3KI | 230V, 3kVA/2400W, 6x IEC C13 + 1x IEC C19 outlets, APC Easy UPS On-Line, Intelligent Card Slot, LCD, Tower
| brands | Schneider Electric |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.5 cm |
| Package 1 Width | 32.5 cm |
| Package 1 Length | 56.5 cm |
| Package 1 Weight | 29 kg |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Optimized Energy Efficiency | Energy efficient product |
| Warranty | 2 years repair or replace |
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
| Lead time | Usually in Stock |
| Run Time | View Runtime Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 60 W rated |
| Replacement battery | APCRBCV205 |
| Redundant | No |
| Height | 33.6 cm |
| Width | 19 cm |
| Depth | 42.5 cm |
| Net weight | 26.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V half load 160…280 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3:01 |
| Harmonic distortion | 3% |
| Product certifications | CE UKCA EAC TISI |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Free slots | 1 |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.