XB4BL73415 | Double-headed push button, metal, Ø22, 1 green flush marked I + 1 red projecting marked O, 1 NO + 1 NC
XB4BL73415 | Double-headed push button, metal, Ø22, 1 green flush marked I + 1 red projecting marked O, 1 NO + 1 NC
| brands | Schneider Electric |
|---|---|
| Range of product | Harmony XB4 |
| Product or component type | Double-headed push-button |
| Device short name | XB4 |
| bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Operators description | Green ''I'' – red ''O'' |
| Net weight | 0.116 kg |
| contacts usage | Standard contacts |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 confor |
| Device presentation | Complete product |
| Colour of marking | Black marking when white caps White marking when green, red or black caps |
| Positive opening | With conforming to IEC 60947-5-1 appendix K |
| Mounting diameter | 22 mm |
| Shape of signaling unit head | Rectangular |
| contact operation | Slow-break |
| Head type | Standard |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.500 cm |
| Package 1 Width | 5.000 cm |
| Package 1 Length | 9.000 cm |
| Package 1 Weight | 115.300 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 11.924 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 800 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 60.000 cm |
| Package 3 Weight | 103.390 kg |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| China RoHS Regulation | China RoHS declaration |
| Sustainable offer status | Green Premium product |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Protective treatment | TH |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| Standards | UL 508 JIS C8201-5-1 IEC 60947-5-1 CSA C22.2 No 14 IEC 60947-1 IEC 60947-5-4 IEC 60947-5-5 JIS C8201-1 |
| Product certifications | BV GL LROS (Lloyds register of shipping) DNV CSA UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Warranty | 18 months |
Add a review
You must be logged in to post a review.


Reviews
There are no reviews yet.